Skip to main content

Investor Relations

Financial Overview

chart2
Έτος Sales - (LHS) Operating Results (EBITDA) - (RHS) Earnings before tax - (RHS)
2010 331,463 9,297 4,519
2011 307,333 12,828 5,852
2012 282,918 9,515 1,322
2013 294,652 12,142 1,602
2014 319,949 19,861 3,588
2015 353,405 21,237 1,878
2016 388,227 31,792 17,295
2017 436,449 39,251 15,075
2018 497,680 33,901 24,058

 

(In 000€) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sales 307.333 282.918 294.652 314.949 353.405 388.227 436.449 497.680 600.319 721.359 947.882 1.031.867 1.196.604 1.325.352 1.470.305
Gross margin 51.437 49.096 51.159 54.071 55.943 64.401 76.948 68.412 98.653 115.814 149.406 153.451 171.817 181.902 205.766
Operating Results (EBITDA) 12.828 9.515 12.142 19.861 21.324 31.792 39.251 33.901 53.393 59.896 75.562 71.997 83.329 91.750 106.984
Earnings before tax 5.825 1.322 1.602 3.588 1.878 17.295 15.075 24.006 30.177 35.261 136.146 54.892 58.910 64.984 71.030
Earnings after tax 1.161 -5.856 -2.789 2.025 -837 6.284 5.911 19.988 8.294 16.338 125.934 42.000 45.372 49.840 52.429
Earnings after tax and non-controlling interests 1.525 -5.770 -2.149 3.025 -1.476 2.398 6.364 18.723 7.892 15.955 125.084 41.394 44.797 49.112 47.972

 

 

GROUP FINANCIAL FIGURES PER SECTOR 


 
Sales 2025
Total €1.470,3M
IT Services (Wholesale/ Retail)

 
70%
 
€1.029,4M
IT Services (Wholesale/ Retail)

 
18.2%
 
€268,0M
Courier & Postal Services

 
11,1%
 
€163,0M
Renewable Energy

 
0.0%
 
€0,7M
Other

 
0,00%
 
€0,0M
 
EBITDA 2025
Total €107,0Μ

 
39.9%
 
€42,7M

 
26,8%
 
€28,6M

 
27,5%
 
€29,4M

 
0,1%
 
€0,1M

 
-1,7%
 
€-1,9M
 
EBT 2025
Total €71,0M

€24,11Μ

€22,8Μ

€23,0Μ

€-0,1Μ

€0,1Μ