Skip to main content

Investor Relations

Financial Overview

chart1
Έτος Sales - (LHS) Operating Results (EBITDA) - (RHS) Earnings before tax - (RHS)
2010 331,463 9,297 4,519
2011 307,333 12,828 5,852
2012 282,918 9,515 1,322
2013 294,652 12,142 1,602
2014 319,949 19,861 3,588
2015 353,405 21,237 1,878
2016 388,227 31,792 17,295
2017 436,449 39,251 15,075
2018 497,680 33,901 24,058

 

(In 000€) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Sales 307.333 282.918 294.652 314.949 353.405 388.227 436.449 497.680 600.319 721.359 947.882 1.031.867 1.196.604
Gross margin 51.437 49.096 51.159 54.071 55.943 64.401 76.948 68.412 98.653 115.814 149.406 153.451 171.817
Operating Results (EBITDA) 12.828 9.515 12.142 19.861 21.324 31.792 39.251 33.901 53.393 59.896 75.562 71.997 83.329
Earnings before tax 5.825 1.322 1.602 3.588 1.878 17.295 15.075 24.006 30.177 35.261 136.146 54.892 58.910
Earnings after tax 1.161 -5.856 -2.789 2.025 -837 6.284 5.911 19.988 8.294 16.338 125.934 42.000 45.372
Earnings after tax and non-controlling interests 1.525 -5.770 -2.149 3.025 -1.476 2.398 6.364 18.723 7.892 15.955 125.084 41.394 44.797

 

 

GROUP FINANCIAL FIGURES PER SECTOR 


 
Sales 2023
Total €1.196,6M
IT Products (Wholesale/ Retail)

 
68,8%
 
€822,8M
IT Products (Wholesale/ Retail)

 
17,9%
 
€214,2M
Courier & Postal Services

 
12,5%
 
€149,7M
Renewable Energy

 
0.8%
 
€9,9M
Other

 
0,00%
 
€0,0M
Discontinued operations

 
0,0%
 
€0,0M
 
EBITDA 2023
Total €83,3Μ

 
39,6%
 
€33,0M

 
22,7%
 
€18,9M

 
29,0%
 
€24,2M

 
9,8%
 
€8,2M

 
-1,1%
 
€-1,0M

 
0,0%
 
€0,0m
 
EBT 2023
Total €58,9M

€18,4Μ

€16,1Μ

€19,7Μ

€4,6Μ

€0,2Μ

€0,0